Tamia Cunigan - Urban Heroes (TX) |
2017 Abby Brockmeyer - 6’1” Power Forward | Blue Star STL Silvely (MO) - Has great size and good speed with the ball. Solid face up game with the ability to consistently score out to 18 ft. Demonstrated ability to be a serious threat from the 3 point line in the Trail “4” position. Good fundamental rebounder. Good court vision as well, sees open team mates. Does a good job of working the hi/lo action from the top.
2017 Keyara Jones - 5’7 ‘ Guard | SME (MS) - Quick guard with great ball handling ability. When you watch her play, think Allen Iverson. Quick shot release. Great off-the-bounce skill set. Creates space and separation from defenders. Nice step back action. Capable of penetrating the interior of the defense. Excellent speed with the ball in transition. Pressure on ball defender.
2017 Makenzie Silvey - 5'11 Point Guard | Blue Star STL - Silvey (IL) - Big point guard with good floor knowledge. Sets up defenders in transition to create opportunities for cutting team mates. Nice pull up jump shooter. Offensively, will work both sides of the floor.
2017 Nyah Tate - 5’11” Wing | MS Heat (MS) - Solid framed wing player with great length and long strides. Improved quickness demonstrated in her 1st step dribble attack. Exceptional mid range game with the ability to make shots out to the arc. Great ball handler from the wing and will occasionally play on the ball. Solid off-the-bounce skill set which she uses to create space from defenders. Loves to compete. Will post smaller defenders and will attack bigger ones. Solid decision maker inside the arc.
2017 Michae Jones - 5'8" Guard | Kenner Angels (LA) - Great size for and off guard. Plays on the ball a lot but when off the ball looked extremely good. Uses her ball handling ability to complement her court vision and create shots for herself and for team mates. Very physical for a guard on offense and on defense.
2018 Alexis Hall - 5’7” Guard | Carolina Flames (NC) - Plays on the ball and off the ball. Handles the ball with both hands. Has a long stride when attacking the basket. Gets Horizontal as well as vertical upon penetrating to the rim. Nice shooting stroke which she can take well beyond the arc.
2018 Marly Walls - 5'6" Point Guard | KY Premier - Bond (KY) - Smallish highly skilled point guard with a sweet catch and shoot jump shot game. Accurate shooter inside & outside the arc. Head up player when pushing the ball up the floor in transition. Seems to have a good understanding of the use of various passes.
2018 Xavia Williams - 5'9" Wing | TN Flight Silver - Great athlete with a great motor. Constantly
Nyah Tate - 2017 MS Heat |
2019 Yaniah Curry - 5’9” Wing | St. Louis Eagles (MO) - One of the more athletic kids on the floor at any given time. A speed defender who gets a lot of deflections. Great leaper and a strong rebounder. Creative and acrobatic scorer.
2019 Joelle Johnson - 6’0” Forward | Kentucky Premier Rowe (KY) - Good size and athleticism. Blue collar kid who works hard. Goes after rebounds. Keeps balls alive. Potential “4” player at some levels.
2019 Mackenzie Keelin - 6’1” Forward | Kentucky Premier Rowe (KY) - Good length. Puts the ball on the floor for 1 dribble & 2 dribble pull up moves. Good athlete who gets out in transition and has good hands.
2019 Randi Thompson - 5’9” Wing | North Texas Lights Out (TX) - Great looking athlete. Strong and plays with a purpose around the basket. Has a nice high arcing shot. More of a slasher type player.
2019 Rickie Woltman - 6’1” Power Forward | St. Louis Eagles (MO) - Her length makes her look taller than her 6’1” measurement. Sure fire BCS kid. Great athlete. Rebounds and keeps balls active. Sweet turn around jumper in the paint. Will step out to the arc. Blocks and alters shots without fouling. Great fundamentals.
2020 Regi Cundiff - 5'10" Forward | KY Premier Rowe (KY) - Moves well without the ball. Uses size well to finish thru contact. Nice shot with good touch. Excellent pick & roll skill set. HIgh basketball IQ with a great motor.
2022 Cassidy Rowe - 5'5" Point Guard | KY Premier (KY) - Plays way beyond her years. Already demonstrating good off-the-bounce skills in passing and scoring. Always looking for team mates and is very aggressive in the transition game.